| District Panchayat | New Rate | Old Rate |
| President | 15800 | 7900 |
| Vice-President | 13200 | 6600 |
| Standing Committee Chairman | 9400 | 4700 |
| Members | 8800 | 4400 |
| Block Panchayat | New Rate | Old Rate |
| President | 14600 | 7300 |
| Vice-President | 12000 | 6000 |
| Standing Committee Chairman | 8800 | 4400 |
| Members | 7600 | 3800 |
| Grama Panchayat | New Rate | Old Rate |
| President | 13200 | 6600 |
| Vice-President | 10600 | 5300 |
| Standing Committee Chairman | 8200 | 4100 |
| Members | 7000 | 3500 |
| Corporation | New Rate | Old Rate |
| Mayor | 15800 | 7900 |
| Deputy Mayor | 13200 | 6600 |
| Standing Committee Chairman | 9400 | 4700 |
| Members | 8200 | 4100 |
| Municipality | New Rate | Old Rate |
| Chairman | 14600 | 7300 |
| Vice Chairman | 12000 | 6000 |
| Standing Committee Chairman | 9400 | 4700 |
| Members | 7600 | 3800 |
DOWNLOAD ORDER PAGE 1
DOWNLOAD ORDER PAGE 2
അഭിപ്രായങ്ങളൊന്നുമില്ല:
ഒരു അഭിപ്രായം പോസ്റ്റ് ചെയ്യൂ